VIN (Vehicle Identification Number) – Identifikačné číslo vozidla – v polovici 50. rokov americkí výrobcovia automobilov začali vyrážať / odlievať identifikačné čísla na autá / ich hlavné časti. Identifikačné číslo vozidla sa začalo zaznamenávať ako „VIN“. Dôvod bol prostý – bolo potrebné jasné označenie vozidla, akonáhle začali produkčné čísla stúpať do závratných výšok. Neskoršie výskumy ukazujú množstvo rozličných systémov číslovania, závisiacich od jednotlivých výrobcov.http://www.volvolandia.com
Na začiatku 80. rokov Úrady pre dopravu v USA a na celom svete postupne prijali jednotnú normu, na základe ktorej každé motorové vozidlo muselo byť jasne a nezameniteľne označené 17-miestnym číselným VIN kódom. Zaviedol sa stabilný kódovací systém, ktorý funguje dodnes. Automobilka Volvo samozrejme nesmela chýbať…
V nasledujúcich riadkoch sa posnažím objasniť celú škálu VIN kódov, ktoré sa používali na radách 700 a 900.
1 YV1 | 2 764 | 3 62 | 4 7 | 5 F | 6 2 | 7 123456 |
1 kód výrobcu (znak 1-3) | YV1 = Volvo |
2 typ automobilu (znak 4-6) | 704 = 740/760 sedan 744 = 740 sedan 764 = 760 sedan 745 = 740 kombi 765 = 760 kombi 782 = 780 Bertone Coupé 944 = 940 sedan 964 = 960 sedan / S90 945 = 940 kombi 965 = 960 kombi / V90 |
3 typ motora (znak 7-9) | 20 = B200G 21 = B200FT, B200GT 22 = B200GT 23 = B200K 24 = B19E, B200E 25 = B204FT 26 = B19ET, B200ET 27 = B200F 28 = B204GT 29 = B204E 62 = B28A 68 = B28E (do 1986), B280E (od 1987) 69 = B28F (do 1986), B280F (od 1987) 74 = D24TIC (EGR) 75 = D24TIC (bez EGR) 76 = D24T 77 = D24 80 = B230G 81 = B230A, B234G, B230FK (940 od 1996) 82 = B230GT, B230FT (bez EGR, bez TWC) 83 = B230K, B230FD Pulsair, EGR 84 = B23E (do 1984), B230E (od 1985), B230GK (od 1995) 85 = B230FB 86 = B23ET, B230ET, B230 FT TWC EGR 87 = B23FT / B230FT TWC (bez EGR) 88 = B230F 89 = B234F 92 = B6244F 93 = B6254F 95 = B6304F1 EU/AS 96 = B6304F2 98 = B6304G 99 = B6254G
|
4 typ prevodovky (znak 10) | 2 = M46 – 4-stupňová prevodovka s Overdriveom 3 = M47 – 5-stupňová prevodovka 5 = AW71L – 4-stupňový automat s pomocnou spojkou (do 1987), ZF4HP22 – 4-stupňový automat s pomocnou spojkou (od 1988) 7 = AW70/71 – 4-stupňový automat bez pomocnej spojky 8 = BW55 – 3-stupňový automat 1 = M90 – 5-stupňová prevodovka (len 900, S/V90) 9 = BW55 – 3-stupňový automat 6 = AW70/71/72L – 4-stupňový automat s pomocnou spojkou (iba 4-válce od 1988), AW3043, AW3040 (960, S/V90) |
5 modelový rok (znak 11) | C = 1982 D = 1983 E = 1984 F = 1985 G = 1986 H = 1987 J = 1988 K = 1989 L = 1990 M = 1991 N = 1992 P = 1993 R = 1994 S = 1995 T = 1996 V = 1997 W = 1998 |
6 továreň (znak 12) | 0 = Švédsko (Kalmar) 1 = Švédsko (Torslanda) 2 = Belgicko (VEC) 3 = Kanada (VCL) 4 = Thajsko (TSA) 5 = Malajzia (SMA) 6 = Austrália D = Taliansko (Bertone) A = Švédsko (Uddevala) 7 = Indonézia (ISMAC) |
7 výrobné číslo (znak13-17) | výrobné číslo |
740 (704, 744, 745)
1984 – 1992
1.009.395 kusov (650 443 sedan + 358 952 kombi) pre roky 1984 – 1985 spoločné čísla s 760)
4/6 valcov
1986 – 2382 ccm
82 – 200 PS
rok | vč 744 | vč 745 | motory | prevodovky |
1984 | 033720 – 081679 | – | B19E, B19ET, B23E, D24 | AW70, AW71, M46, M47, ZF4HP22 |
1985 | 081680 – 215754 | 000001 – 006969 | B200K, B200E, B200ET, B230A, B230E, B230F, B230K, B230ET, B230FT, D24, D24T | AW70, AW71, M46, M47, ZF4HP22 |
1986 | 000001 – 090199 | 006970 – 062099 | B200K, B200E, B200ET, B230A, B230E, B230F, B230K, B230ET, B230FT, D24, D24T | AW70, AW71, M46, M47, ZF4HP22 |
1987 | 090200 – 190699 | 116100 – 176799 | B200K, B200E, B200ET, B230E, B230F, B230K, B230ET, B230FT, D24, D24T, D24TIC | AW70, AW71, M46, M47, ZF4HP22 |
1988 | 190700 – 294099 | 116100 – 176799 | B200K, B200E, B200ET, B230E, B230F, B230K, B230ET, B230FT, D24, D24T, D24TIC | AW70, AW71, M46, M47, ZF4HP22 |
1989 | 294100 – 396999 | 176800 – 242699 | B200K, B200E, B200ET, B204E, B230E, B230ET, B230F, B230FT, B234F, B230K, D24, D24T, D24TIC | AW70, AW71, AW72, M46, M47, ZF4HP22 |
1990 | 397000 – 499199 | 242700 – 316299 | B200E, B200F, B204E, B204GT, B230E, B230F, B230FT, B230GT, B234F, B230K, D24, D24T, D24TIC | AW70, AW71, AW72, M46, M47, ZF4HP22 |
1991 | 499200 – 530999 | 316300 – 342699 | B200E, B200F, B200FT, B230E, B230F, B230FB, B230FT, D24, D24T, D24TIC | AW70, AW71, M46, M47, ZF4HP22 |
1992 | 531000 – 536633 | 342700 – 363149 | B200F, B200G, B200FT, B230G, B230F, B230FB, B230FT, D24, D24TIC | M46, M47, AW70, AW71, ZF4HP22 |
760 (704, 764, 765)
1982 – 1990
221 329 kusov (183 864 sedan + 37 445 Kombi)
4/6 valcov
2316 – 2849 ccm
109 – 170 PS
rok | vč 764 | vč 765 | motory | prevodovky |
1982 | 000001- 003799 | – | B28E | AW71, M46 |
1983 | 003800- 033719 | – | B28A, B28E, B28F, D24T, B23ET | AW71, BW55, M46 |
1984 | 033720- 081679 | – | B28A, B28E, B28F, D24T, B23ET | AW71, BW55, M46, ZF4HP22 |
1985 | 081680- 215754 | 000001- 000999 | B28A, B28E, B28F, B230K, B230ET, B230FT, D24T | AW71, M46, M47, ZF4HP22 |
1986 | 000001- 016999 | 001000- 008499 | B28A, B28E, B28F, B230K, B230ET, B230FT, D24T | AW71, M46, M47, ZF4HP22 |
1987 | 017000- 037399 | 008500- 016299 | B230K, B230ET, B230FT, B280E, B280F, D24T, D24TIC | AW71, M46, M47, ZF4HP22 |
1988 | 037400- 058499 | 016300- 023499 | B230ET, B230FT, B280E, B280F, D24TIC | AW71, M46, M47, ZF4HP22 |
1989 | 058500- 076899 | 023500- 031119 | B230ET, B230FT, B280E, B280F, D24TIC | AW71, M46, ZF4HP22 |
1990 | 76900- | 031200- | B230FT, B230GT, B280E, B280F, D24TIC | AW71, M46, ZF4HP22 |
780 (782)
1985 – 1990
9.125 (9.086) (8.518) kusov – zdroje sa líšia
4/6 valcov
2384 – 2849 ccm
129 – 170 PS
rok | vč 780 | motory | prevodovky |
1986 | 000001-000683 | B280E, B280F, D24TIC | M46 |
1987 | 001200-003235 | B200ET, B280E, B280F, D24TIC | AW71, M46 |
1988 | 004000-006334 | B200ET, B280E, B280F, D24TIC | AW71, M46 |
1989 | 006500-008834 | B230FT, B280F, D24TIC | AW71, M46 |
1990 | 009000-010300 | B230FT, B230GT, B204FT, B280E, B280F, D24TIC | AW71, M46, ZF4HP22 |
1991 | 011300-011829 | B230FT, B204FT, B280F | AW71 |
940 (944, 945)
1990 – 1998
478.381 kusov
4/6 valcov
1986 – 2383 ccm
82 – 170 PS
rok | vč 944 | vč 945 | motory | prevodovky |
1991 | 000001-052899 | 000001-027999 | B200E, B200F, B200FT, B204E, B230E, B230GT, B234F, B234G, B230F, B230FB, B230FT, D24, D24T, D24TIC | AW70, AW71, M46, M47, ZF4HP22 |
1992 | 052900-103399 | 028000-058049 | B200F, B200G, B200FT, B230F, B230FB, B230G, B230FT, B230GT, B234F, B234G, D24T, D24TIC | M46, M47, AW70, AW71, AW72, ZF4HP22 |
1993 | 103400-145699 | 058050-093399 | B200F, B200G, B200FT, B230F, B230FB, B230FD, B230G, B230FT, B230GT, D24, D24TIC | M46, M47, AW70, AW71, ZF4HP22 |
1994 | 145700-190299 | 093400-132399 | B200F, B200G, B200FT, B230F, B230FB, B230FD, B230G, B230FT, B230GT, D24TIC | M46, M47, M90, AW70, AW71, ZF4HP22 |
1995 | 190300-218999 | 132400-162499 | B200F, B200FT, B200GT, B230FB, B230FD, B230FT, B230G, B230FK, B230GK, D24TIC | M47, M90, AW70, AW71, ZF4HP22 |
1996 | 219000-234067 | 162500-191699 | B200FT, B200GT, B230FT, B230FK, B230GK, D24TIC | M90, AW71, ZF4HP22 |
1997 | 234068- | 191700- | B200FT, B200GT, B230FK, B230GK | M90, AW71 |
1998 | B200FT, B200GT, B230FT, B230FK, B230GK, D24TIC | M90, AW71 |
960, S90, V90 (964, 965)
1990 – 1998
189.695 kusov
4/6 valcov
2316 – 2922 ccm
170 – 204 PS
rok | vč 964 | vč 965 | motory | prevodovky |
1991 | 000001-014899 | 000001-004699 | B230GT, B230FT, B280E, B280F, B204FT, B6304F, D24TIC | M46, AW71, AW30-43 |
1992 | 014900-027099 | 004700-009999 | B230GT, B230FT, B204FT, B6304F, B6304G, D24TIC | M46, AW71, AW30-40, AW30-43, ZF4HP22 |
1993 | 027100-036599 | 010000-014699 | B230GT, B204FT, B6304F, B6304G, D24TIC | M46, AW71, AW30-40, AW30-43, ZF4HP22 |
1994 | 036600-048299 | 014700-018099 | B230GT, B204FT, B6304F, B6304G, D24TIC | M46, AW71, AW30-40, AW30-43 |
1995 | 048300-076199 | 018100-028099 | B6244F, B6254F, B6254G, B6304F, B6304G | M90, AW30-40, AW30-43 |
1996 | 076200-100643 | 028100-036899 | B6244F, B6254F, B6254G, B6304F, B6304G | M90, AW30-40, AW30-43 |
1997 | 100644- | 036900- | B6244F, B6254F, B6254G, B6304F, B6304G | M90, AW30-40, AW30-43 |
1998 | B6244F, B6254F, B6254G, B6304F, B6304G | M90, AW30-40, AW30-43 |
Prehľad motorov montovaných do rady 700 a 900
Motor | Obsah ccm | Výkon kW(PS)/rpm | Krútiaci moment Nm/rpm | Kompresia | Výroba | Modely |
20 = B200G | 1990 | 80(110)/5900 (1990) | 155/2880 (1990) | 10,0 : 1 | 1990-1991 | 740, 940 |
20 = B200G | 1990 | 82(111)/5700 (1991) | 158/3420 (1991) | 10,0 : 1 | 1990-1991 | 740, 940 |
21 = B200FT, B200GT | 1990 | 114(155)/5600 | 230/3600 | 8,5 : 1 | 1991-1998 | 740, 940 |
22 = B200GT | 1990 | 114(155)/5600 | 230/3600 | 8,5 : 1 | 1991-1998 | 740, 940 |
23 = B200K | 1990 | 76/78(103/106)/5400 (mech./aut.) | 165/170/ 2700(mech./aut.) | 10,0 : 1 | 1985-1989 | 740 |
24 = B19E | 1990 | 86(117)/6000 | 158/3000 | 10,0 : 1 | 1984-1985 | 740 |
24 = B200E | 1990 | 89(121)/5700 | 158/4800 | 10,0 : 1 | 1985-1991 | 740, 940 |
25 = B204FT | 1990 16V | 140(190)/5300 | 280/2940 | 8,2 : 1 | 1990- | 940, 960 |
26 = B19ET, B200ET | 1990 | 118(160)/5500 (B200ET) | 245/3480 (B200ET) | 8,5 : 1 | 1984-1985, 1985-1989 | 740 |
27 = B200F | 1990 | 80(110)/5900 (1990) | 155/2880 (1990) | 10,0 : 1 | 1990-1991 | 740, 940 |
27 = B200F | 1990 | 82(111)/5700 (1991) | 158/3420 (1991) | 10,0 : 1 | 1990-1991 | 740, 940 |
28 = B204GT | 1990 | 147(200)/5300 | 290/2940 | 8,2 : 1 | 1990- | 740, 940, 960 |
28 = B204GT | 16V | 147(200)/5300 | 290/2940 | 8,2 : 1 | 1990- | 740, 940, 960 |
29 = B204E | 1990 16V | 102(139)/6000 | 181/4800 | 9,7 : 1 | 1989-1990 | 740, 940 |
62 = B28A | 2849 | 96(130)/5250 | 212/3000 | 8,8 : 1 | 1983-1986 | 760 |
68 = B28E | 2849 | 115(156)/5700 | 235/3000 | 9,5 : 1 | 1982-1986 | 760 |
68 = B280E | 2829 | 125(170)/5400 | 240/4500 | 10,0 : 1 | 1987-1991 | 760, 780, 960 |
69 = B28F | 2849 | 100(136)/5500 | 215/2750 | 8,8 : 1 | 1983-1986 | 760 |
69 = B280F | 2829 | 108(147)/5100 | 235/3750 | 9,5 : 1 | 1987-1991 | 760, 780, 960 |
74 = D24TIC (EGR) | 2383 | 90(122)/4800 (740,760, 940) | 235/2400 (740, 760, 940) | 23:01 | 1986-1996 | 740, 760, 780, 940 |
74 = D24TIC (EGR) | 2383 | 95(129)/4650 (780) | 250/2400 (780) | 23:01 | 1986-1996 | 740, 760, 780, 940 |
75 = D24TIC | 2383 | 90(122)/4800 (740,760, 940) | 235/2400 (740, 760, 940) | 23:01 | 1986-1996 | 740, 760, 780, 940 |
75 = D24TIC | 2383 | 95(129)/4650 (780) | 250/2400 (780) | 23:01 | 1986-1996 | 740, 760, 780, 940 |
76 = D24T | 2383 | 80(109)/4800 | 205/2500 | 23:01 | 1982-1992 | 740, 760, 940 |
77 = D24 | 2383 | 60(82)/4700 | 145/3000 | 23:01 | 1984-1992 | 740, 940 |
80 = B230G | 2316 | 96(130)/5500 | 185/2950 | 9,3 : 1 | 1984-1991 | 740 |
81 = B230A | 2316 | 82(112)/5000 | 192/2500 | 10,3 : 1 | 1985-1986 | 740 |
81 = B234G | 2316 16V | 114(155)/5700 | 203/4450 | 10,0 : 1 | 1986-1995 | 740, 940 |
81 = B230FK | 2316 | 99(135)/4900 | 230/2280 | 8,7 : 1 | 1995-1998 | 940 |
82 = B230GT, B230FT | 2316 | 121(165)/4800 | 264/3420 | 8,7 : 1 | 1991-1998, 1985-1998 | 740, 760, 780, 940, 960 |
83 = B230K | 2316 | 84(114)/5200 | 192/2520 | 10,3 : 1 | 1984-?? | 740 |
83 = B230FD (EGR) | 2316 | 85(116)/5400 | 183/2520 | 9,8 : 1 | 1990-?? | 940 |
84 = B23E, B230E, B230GK | 2316 | 96(131)/5400, 5500 | 190/3600, 3300 | 10,0/10,3 : 1 | 1982-1984, 1985-1987, 1987-1998 | 740, 940 |
85 = B230FB | 2316 | 96(131)/5500 | 185/2950 | 9,3 : 1 | 1990-1995 | 740, 940 |
86 = B23ET | 2316 | 127(173)/5700 | 250/3420 | 9,0 : 1 | 1983-1984 | 740, 760 |
86 = B230ET | 2316 | 134(182)/5800 | 260/3420 | 9,0 : 1 | 1985-1989 | 740, 760, 780 |
86 = B230FT (TWC, EGR) | 2316 | 121(165)/4800 | 264/3420 | 8,7 : 1 | 1990-1998 | 740, 760, 780, 940, 960 |
87 = B23FT | 2316 | 117(160)/5300 | 250/2880 | 8,7 : 1 | 1983-1984 | 740, 760 |
87 = B230FT (TWC) | 2316 | 115(156)/4800 (-1989) | 242/3300 (-1989) | 8,7 : 1 | 1985-1998 | 740, 760, 780, 940, 960 |
87 = B230FT (TWC) | 2316 | 121(165)/4800 (1990-) | 264/3420 (1990-) | 8,7 : 1 | 1985-1998 | 740, 760, 780, 940, 960 |
88 = B230F | 2316 | 85(116)/5400 | 183/2500 | 9,8 : 1 | 1984-1992 | 740, 940 |
89 = B234F | 2316 16V | 114(155)/5700 | 203/4500 | 10,0 : 1 | 1989-1991 | 740, 940 |
92 = B6244F | 2381 24V | 120(163)/5800 | 220/4380 | 10,3 : 1 | 1995-1998 | 960, S/V90 |
93 = B6254F | 2470 24V | 125(168)/5700 | 233/4380 | 10,5 : 1 | 1995-1998 | 960, S/V90 |
95 = B6304FI EU/AS | 2922 24V | 150(204)/6000 | 267/4300 | 10,7 : 1 | 1991-1998 | 960, S/V90 |
96 = B6304F2 | 2922 24V | 132(180)/5200 | 260/4350 | 10,7 : 1 | 1997-1998 | S/V90 |
98 = B6304G | 2922 24V | 150(204)/6000 | 267/4300 | 10,7 : 1 | 1991-1998 | 960, S/V90 |
99 = B6254G | 2470 24V | 125(168)/5700 | 233/4380 | 10,5 : 1 | 1995-1998 | 960, S/V90 |
Zdroj:
www.volvo760.de a
www.volvolandia.com
Viktor Farár